All Coils, Sheets & Plates
Hot Rolled Coils and Sheets - Carbon Steel
Product Applications
- Constructions
- Pipes & Tubes
- Truck Frames
- Automotive
- Doors & Shelving
- Railroad tracks
- Railroad car parts
Hot Rolled Coils and Sheets - Carbon Steel - Product Specifications
| Title | Specifications |
|---|---|
| Thickness(mm) | 1.20 to 25.4 |
| Width(mm) | 3000 Max |
| Sheet Length | As per Customer requirement |
| Coil Weight | 30 MT max |
| Grade | O, D, DD, EDD, IF, FE 410, SS400, Pipe Grade JISG 3132 SPHT, SAE 1006 SAE 1008 |
| Specifications | IS 2062, IS 1079, IS 10748, IS 5986 & Equivalent International Standards, ASTM A 36 |
Hot Rolled Pickled And Oiled Coils And Sheets
Product Applications
Automotive Industry
Sheet Metals
Pipes and Tubes
Engineering
Industrial parts
White Goods
Hot Rolled Pickled And Oiled Coils And Sheets - Product Specifications
| Title | Specifications |
|---|---|
| Thickness(mm) | 1.60-6.00 |
| Width(mm) | 2000 Max |
| Length | As per Customer requirement |
| Coil Weight | 25 MT max |
| Grades | O, D, DD, EDD, IF |
| Specifications | Conventional/Electrostatic method of oiling |
Galvanized Coils
Product Applications
- Automotive
- Containers
- White Goods
- Construction
- Infrastructures
Galvanized Coils - Product Specifications
| Specification | Galvalume as per IS 15965 or equivalent grades like ASTM A 792, AS 1397, EN10147/EN10142/DIN 17162/JIS G3302/ASTM A653 |
|---|---|
| Thickness (mm) | 0.15-1.6 |
| width (mm) | 100-1500 |
| Coating | Acrylic coating (Hexavalent /Trivalent), Antifinger Print |
| Yield Strength (MPA) | 240340550 |
| Temper | Soft/Hard/Extra soft |
| Coil Weight (MT) | 3-20 max |
| Al-Zn Coating | AZ 40- AZ 150 |
Galvanized Coils - Product Appliations Brief
| Applications | Usecase |
|---|---|
| Construction & Infrastructures | Steel framing, False ceiling, Sandwich panels, ducting, decking, roofing, purlin, HVAC applications. |
| White Goods | Refrigerators, deeps freezers, washing machines, air coolers. |
| Automotive | Auto internal components, Bus bodies building. |
| Containers | Grain silos, trunk, drum & barrels, crash guards /handrails, buckets, gardening cans, milk containers, animal feeding pans, fish pan etc |
Galvalume Coils
Product Applications
Residential and Commercial Roofing
Wall Cladding and Facades
Pre-engineered Buildings (PEBs)
Appliances and White Goods
HVAC Systems and Ducting
Automotive Components
Electrical Panels and Enclosures
Agricultural Buildings and Equipment
Solar Panel Mounting Structures
Galvalume Coils - Product Specifications
| Specification | Galvalume as per IS 15965 or equivalent grades like ASTM A 792, AS 1397, EN10147/EN10142/DIN 17162/JIS G3302/ASTM A653 |
|---|---|
| Thickness (mm) | 0.15-1.6 |
| width (mm) | 100-1500 |
| Coating | Acrylic coating (Hexavalent /Trivalent), Antifinger Print |
| Yield Strength (MPA) | 240340550 |
| Temper | Soft/Hard/Extra soft |
| Coil Weight (MT) | 3-20 max |
| Al-Zn Coating | AZ 40- AZ 150 |
M.S Plates and Sheets
Product Applications
- Railway wagons
- Defence equipment
- Oil and gas pipelines
- Bridges and flyovers
- Pressure vessels & boilers
- Earthmoving equipment
- Shipbuilding
- Windmills
- General engineering
- structural fabrication
M.S Plates and Sheets - Product Specifications
| Title | Specificaations |
|---|---|
| Thickness(mm) | 5.00-1500 |
| Width(mm) | 5000 Max |
| Length | As per Customer requirement |
Chequered Plate
Product Applications
Constructions
Automotive
Machinery
Transportation
Ship Building Industry
Decorative
Architectural
Factory, Industry, and Workshops
Anti-slip floorings
Chequered Plate - Product Specifications
| Title | Specifications |
|---|---|
| Thickness(mm) | 1.20 to 10.00 |
| Width(mm) | 1250 Max |
| Sheet Length | As per Customer requirement |
| Type | Chequered Plates are supplied with tear drop and diamond pattern |
Galvanized Plain Sheets
Product Applications
Construction & Infrastructure
Automotive Industry
Manufacturing & Fabrication
General Engineering
Retail & Consumer Goods
Rural and Agricultural Uses
Galvanized Plain Sheets - Product Specifications
| Title | Specifications |
|---|---|
| Thickness(mm) | 0.10 to 3.00 mm |
| Width(mm) | 760, 820, 900, 1000, 1220, 1320, 1420 or as per customize width. |
| Length | 1830, 2440, 2500 (or as per requirement) |
| Zinc Coating (GSM) | 80,90,120,150,180,200,275, 350, 450 |
| Temper | Soft, Extra soft & Hard. |
| Hardness (HRB) | 35 HRB TO 99. |
| Spangles | Regular/ Minimized /Suppressed / Zero (Skin pass). |
Galvannealed Coils and Sheets
Product Applications
Automotive Body Panels
Electrical Cabinets and Enclosures
Appliances and White Goods
Door and Window Frames
Furniture and Filing Cabinets
Construction and Architectural Components
Railway and Metro Coach Components
Elevator and Escalator Panels
Lighting Fixtures and Fittings
General Fabrication and Engineering Products
Galvannealed Coils and Sheets - Technical Specifications
| Title | Specifications |
|---|---|
| Thickness(mm) | 0.50 to 3.00 mm |
| Width(mm) | upto 1250 |
| Length(mm) | As per customer requirement |
| Grade | ASTM A 653 |
PPGI Coils and Sheets
Product Applications
Building
Roofing
Transport
Solar Energy
Furniture
Home Appliances
PPGI Coils and Sheets - Technical Specifications
| Title | Specifications |
|---|---|
| Specifications | As per AS1397 |
| Thickness(mm) | 0.14 to 1.20 |
| Width(mm) | 700-1520 mm |
| Paint | As per RAL No or customer's Color sample |
| Yield Strength (MPA) | 240340550 |
| Paint | Polyester |
| Top Coat | RMP,SMP,PVDF,SDP |
| Back Coat | Epoxy |
| Top Coating | 25+/-5 Microns |
| Bottom Coating | 5-7 Microns |
| Coating | 80 GSM-275 GSM |
Color Coated Galvalume Coils and Sheets
Product Applications
- Architectural Roofing and Cladding
- Pre-engineered Buildings (PEBs)
- Industrial Sheds and Warehouses
- Residential Villas and Housing Projects
- Commercial Complexes and Malls
- Airport and Railway Station Structures
- Canopies and Awnings
Color Coated Galvalume Coils and Sheets - Technical Specifications
| Specifications | As per AS1397 |
|---|---|
| Thickness(mm) | 0.14 to 1.20 |
| Width(mm) | 700-1520 mm |
| Paint | As per RAL No or customer's Color sample |
| Yield Strength (MPA) | 240340550 |
| Paint | Polyester |
| Top Coat | RMP,SMP,PVDF,SDP |
| Back Coat | Epoxy |
| Top Coating | 25+/-5 Microns |
| Bottom Coating | 5-7 Microns |
| Coating | 80 GSM-275 GSM |
CR Coils and Sheets
Product Applications
Automotive Body Parts and Components
Home Appliances and White Goods
Furniture and Office Equipment
Electrical Panels and Cabinets
Precision Tubes and Pipes
Construction and Infrastructure
Engineering and Fabrication Works
Packaging Industry (Drums and Containers)
General Industrial Manufacturing
CR Coils and Sheets - Technical Specifications
| Titile | Specifications |
|---|---|
| Surface Finish | Super Bright, Bright, Dull & Matte. (RaValue with controlled Rmax on request). |
| Specifications | As per JIS/ BIS/ASTM/EN Standards |
| Grades | As per customer requirement |
| Thickness | Up to 3.00 mm |
| Width | From 50 mm to 1550 mm |
| Sheet Kength | As Per customer requirement |


Stainless Steel Coils, Sheets and Plates
Product Applications
Automotive Body Parts and Components
Home Appliances and White Goods
Furniture and Office Equipment
Electrical Panels and Cabinets
Precision Tubes and Pipes
Construction and Infrastructure
Engineering and Fabrication Works
Packaging Industry (Drums and Containers)
General Industrial Manufacturing
Stainless Steel HR Coils - Technical Specifications
| Titile | Specifications |
|---|---|
SS HR Coils Grades | 200 , 300 and 400 series. |
| Surface Finish | Super Bright, Bright, Dull & Matte. (RaValue with controlled Rmax on request). |
| Specifications | As per JIS/ BIS/ASTM/EN Standards |
| Grades | As per customer requirement |
| Thickness | Up to 3.00 mm |
| Width | From 50 mm to 1550 mm |
| Sheet Length | As per customer requirement |
CR Stainless Steel Coils - Technical Specifications
| Titile | Specifications |
|---|---|
| CR SS Coils Grades | 200 , 300 and 400 series. |
| Thickness (mm) | 0.30 mm -3mm |
| Width (mm) | up to 1600 mm |
| Finish – 2B Matt Finish, No-4 Brushed Finish and No. 8- Mirror Finish. |
Stainless Steel Plates - Technical Specifications
| Titile | Specifications |
|---|---|
| SS Plates Grades | 200 , 300 and 400 series. |
| Thickness (mm) | 8 mm- 80 mm |
| Width (mm) | up to 1650 mm |
Aluminium Steel Coils, Sheets and Plates
Product Applications
- Aerospace and Aviation Components
- Automotive Body Panels and Parts
- Building Facades and Cladding
- Roofing and Insulation Systems
- Marine and Shipbuilding Industry
- Electrical and Electronic Enclosures
- Packaging (Cans, Foils, Containers)
Aluminium Steel Coils, Sheets and Plates - Technical Specifications
| Title | Specifications |
|---|---|
| Thickness (mm) | 0.16 mm - 4.00 mm |
| Width (mm) | 50 mm -1620 mm |
| Alloys | AA 1050, 1070, 1100, 1200, 3103, 3105, 8011, 3004, 5005, 5052, 5251 |
